BOD-File: Difference between revisions
Jump to navigation
Jump to search
Translation |
|||
| Line 1: | Line 1: | ||
{{Eingabedateien}} | {{Eingabedateien}} | ||
<big> | <big>soil types</big> | ||
'' | ''refer to [[Bodenfeuchtesimulation|Theory: soil moisture simulation]]'' | ||
== | ==File== | ||
<bluem> | <bluem> | ||
*Bodentypen (*.BOD) | *Bodentypen (*.BOD) | ||
| Line 20: | Line 20: | ||
</bluem> | </bluem> | ||
== | ==Explanations== | ||
[[Kategorie:BlueM Eingabedateien]] | [[Kategorie:BlueM Eingabedateien]] | ||
Revision as of 02:44, 25 February 2013
BlueM.Sim | Download | Application | Theory | Development
Input files · ALL SYS · FKT KTR · EXT JGG WGG TGG · TAL HYA TRS EIN URB VER RUE BEK EZG FKA · BOA BOD LNZ EFL · DIF
soil types
refer to Theory: soil moisture simulation
File
<bluem>
- Bodentypen (*.BOD)
- ==================
- |------|-----------------------------------------------------------------|------------------------------|
- | ID | Boden-Kenngroessen | Beschreibung |
- |------|-----------------------------------------------------------------|------------------------------|
- | |anzsch d1 boa1 d2 boa2 d3 boa3 d4 boa4 d5 boa5 d6 boa6| |
- | - | - m - m - m - m - m - m - | - |
- |-<-->-|-<->--<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->|-<-------------------------->-|
| 64 | 1 2 49 | A067/9140 |
- |-<-->-|-<->--<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->|-<-------------------------->-|
</bluem>