KTR-File

From BlueM
(Redirected from KTR-Datei)
Jump to navigation Jump to search

BlueM_icon.png BlueM.Sim | Download | Application | Theory | Development

Input files · ALL SYS · FKT KTR · EXT JGG WGG TGG · TAL HYA TRS EIN URB VER RUE BEK EZG FKA · BOA BOD LNZ EFL · DIF


Control functions

also refer to Theory: System states

File

Including an example for the calculation of hydro-power production at a dam.

*Kontrollfunktionen (*.KTR)
*==========================
*
*Kontrolltypen:  Typ: A = Aktuelle Systemzustaende
*                     B = Bilanzen (Abweichungen vom Sollwert)
*                     C = Bilanzen (aktuelle Systemzustaende)
*                     P = Pegel
*
*|--------|---|-------|---|-----|----------|---|----------------------|----------------|-------------------------------|
*| Bez.   |KTR| Funkt.|KTR| Sys-| 1.KTR    |WEL|     Beschreibung     | S O L L W E R T|             I S T W E R T     |
*|      an|Kng| S Z A |Typ|zust.|Z Kng Fak |   |                      |    Wert    JGG | Kng |Zschr|fest.Zeitraum|Monat|
*|--------|---|-------|---|-----|----------|---|----------------------|----------------|-----|--1--|------2------|--3--|
*|        |   |       |   |     |          |   |                      |   Tsd.m3       | 1-3 | max.| Start  Ende | dt= |
*|     J/N|   | J/N i |   |     |          |   |                      |  m3/s, mm   -  |     | 7200| tt.mm tt.mm |Monat|
*|-<-->-+-|<->|-+-+-+-|-+-|-<->-|<><-><--->|-+-|-<------------------>-|-<-------->-<->-|-<->-|<--->|-++.++-++.++-|-----|
*|   A  B | C | D E F | G |  H  | I J   K  | L |          M           |     N       O  |  P  |  Q  |   R     S   |  T  |
 | T100 J |y01| J N 0 | A | QA1 |          | J | Turbine discharge    |                |     |     |             |     |
 | T100 J |y02| J N 3 | F | WSP |          | J | Hydraulic head       |                |     |     |             |     |
*|--------|---|-------|---|-----|----------|---|----------------------|----------------|-----|--1--|------2------|--3--|
*
*Kontrollgruppen: KGRP: Z = Zusammenfassung verschiedener Kontrollfunktionen
*                 Wert: 1 : Kontrolliert IST  - Wert
*                       2 : Kontrolliert FAKTOR - Wert
*
*|--------|---|-------|---|-----|----------|---|----------------------|----------------|-------------------------------|
*| Bez.   |KTR| Funkt.|KTR| Sys-| 1.KTR    |WEL|     Beschreibung     | S O L L W E R T|             I S T W E R T     |
*|      an|Kng| S Z A |Typ|zust.|Z Kng Fak |   |                      |    Wert    JGG | Kng |Zschr|fest.Zeitraum|Monat|
*|--------|---|-------|---|-----|----------|---|----------------------|----------------|-----|--1--|------2------|--3--|
*|        |   |       |   |     |          |   |                      |   Tsd.m3       | 1-3 | max.| Start  Ende | dt= |
*|     J/N|   | J/N i |   |     |          |   |                      |  m3/s, mm   -  |     | 7200| tt.mm tt.mm |Monat|
*|-<-->-+-|<->|-+-+-+-|-+-|-<->-|<><-><--->|-+-|-<------------------>-|-<-------->-<->-|-<->-|<--->|-++.++-++.++-|-----|
*|   A  B | C | D E F | G |  H  | I J   K  | L |          M           |     N       O  |  P  |  Q  |   R     S   |  T  |
 | KGRP J |y03| J N 0 | A |     |+ y01 0.85| J | Hydropower production|                |     |     |             |     |
 |        |   |       |   |     |* y02 9.81|   |                      |                |     |     |             |     |
*|--------|---|-------|---|-----|----------|---|----------------------|----------------|-----|--1--|------2------|--3--|

Explanations

Hint
Control functions for the same element must be listed immediately one after anathoer (Bug 342)

Control functions

General

  • A: ID of the element from which a system state is to be called
  • B: Control function enabled/disabled? [J/N] J = Yes, N = No
  • C: Unique ID of the control function(must begin with y!)
  • D: Interpolation between supporting points [J/N]
  • E: Interpolation in time [J/N]
  • F: function type (if control-type F it must be identical to the function type in the FKT-File. For other control-types it should always be 0!
  • G: Control-type:
    • A = current state
    • F = Function (in this case the function must be defined in the FKT-File!)
    • B = Balance with target/reference
    • C = Balance without target/reference
    • P = Control water gage
  • H: System state ( different possibilities according to element-type, e.g. 1AB, 1ZU. For a dam also VOL, WSP or the identification of the control/steering function)
  • I, J, K: only relevant for control groups
  • L: Discharge wave output in a KWL-File [J/N]
  • M: Description

Target-value (required only if control-type B)

  • N: Target-value [Tsd m³; m³, mm]
  • O: Annual pattern of the target-value

Is-value / current value (required only if control-type B and/or C)

  • P: ID of the calculation-type of the is-value /current value: [1-3]
Calculation-type 1: variable, gliding time horizon
  • Q: Number of time steps [max. 7200]
Calculation-type 2: fix time horizon
  • R: Beginning [TT.MM] [day.month]
  • S: End [TT.MM] [day.month]
Calculation-type 3: fix time horizon month
  • T: Value is not required, is not imported

Control-groups

Refer to control-functions,however with the following differences:

  • A: ID of the control-group(has to be KGRP!)
  • H: Irrelevant for control-groups
  • I: Calculation rules for the combination of control-functions/groups. Possible operators are: +, -, *, /, <, >, <=, >=
  • J: ID of the control-function which is to be utilized (refer to C)
  • K: Multiplier for this control-function