BOA-File: Difference between revisions
Jump to navigation
Jump to search
Translation |
|||
| Line 1: | Line 1: | ||
{{Eingabedateien}} | {{Eingabedateien}} | ||
<big> | <big>Soil types</big> | ||
'' | ''refer to [[Bodenfeuchtesimulation|Theory: Soil moisture simulation]]'' | ||
== | ==File== | ||
<bluem> | <bluem> | ||
*Bodenarten (*.BOA) | *Bodenarten (*.BOA) | ||
| Line 20: | Line 20: | ||
</bluem> | </bluem> | ||
== | ==Explanations== | ||
[[Bild:Theorie Abb40.gif|thumb|400px| | [[Bild:Theorie Abb40.gif|thumb|400px|Depiction of selected soil process functions]] | ||
*'''A''': ID of the soil type (referenced in the [[BOD-Datei| BOD-File]]) | |||
*'''B''': soil categorie (1 = sand; 2 = silt; 3 = clay) | |||
*'''C''': wilting point [mm/m] | |||
*'''D''': field capacity [mm/m] | |||
*'''E''': total pore volume [mm/m] | |||
*'''F''': k<sub>f</sub>-Value [mm/h] | |||
*'''G''': maximum rate of infiltration [mm/h] | |||
*'''H''': maximum rate of capillary rise [mm/h] | |||
*'''I''': Description of the soil type | |||
[[Kategorie:BlueM Eingabedateien]] | [[Kategorie:BlueM Eingabedateien]] | ||
Revision as of 02:41, 25 February 2013
BlueM.Sim | Download | Application | Theory | Development
Input files · ALL SYS · FKT KTR · EXT JGG WGG TGG · TAL HYA TRS EIN URB VER RUE BEK EZG FKA · BOA BOD LNZ EFL · DIF
Soil types
refer to Theory: Soil moisture simulation
File
<bluem>
- Bodenarten (*.BOA)
- ===================
- |------|---------------------------------------------|------------------------------|
- | ID | Bodenart-Kenngroessen | Beschreibung |
- |------|---------------------------------------------|------------------------------|
- | |Typ WP FK GPV kf maxInf maxKap | |
- | - | - mm/m mm/m mm/m mm/h mm/h mm/h | - |
- |-<-->-|-+-<---->-<---->-<---->-<---->-<---->-<---->-|-<-------------------------->-|
| A | B C D E F G H | I |
- |-<-->-|-+-<---->-<---->-<---->-<---->-<---->-<---->-|-<-------------------------->-|
</bluem>
Explanations

- A: ID of the soil type (referenced in the BOD-File)
- B: soil categorie (1 = sand; 2 = silt; 3 = clay)
- C: wilting point [mm/m]
- D: field capacity [mm/m]
- E: total pore volume [mm/m]
- F: kf-Value [mm/h]
- G: maximum rate of infiltration [mm/h]
- H: maximum rate of capillary rise [mm/h]
- I: Description of the soil type