BOD-File: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Eingabedateien}} | {{Eingabedateien}} | ||
<big> | <big>Soil types</big> | ||
'' | ''refer to [[Bodenfeuchtesimulation|Theory: Soil moisture simulation]]'' | ||
== | A soil type can consist of up to 6 soil layers with different thicknesses and soil textures. At least one layer has to be defined. During simulation, the entered layers are alyways transformed into three calculation layers as described in [[Soil_moisture_calculation#Soil_type|Soil moisture calculation]]. | ||
==File== | |||
<bluem> | <bluem> | ||
*Bodentypen (*.BOD) | *Bodentypen (*.BOD) | ||
Line 16: | Line 18: | ||
*| - | - m - m - m - m - m - m - | - | | *| - | - m - m - m - m - m - m - | - | | ||
*|-<-->-|-<->--<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->|-<-------------------------->-| | *|-<-->-|-<->--<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->|-<-------------------------->-| | ||
| 64 | | *| A | B C D E F G H I J K L M N | O | | ||
| 64 | 1 2 49 | Soil type with one layer | | |||
| 65 | 2 0.5 49 1.5 50 | Soil type with two layers | | |||
*|-<-->-|-<->--<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->|-<-------------------------->-| | *|-<-->-|-<->--<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->|-<-------------------------->-| | ||
</bluem> | </bluem> | ||
== | ==Explanations== | ||
* '''A''': Unique ID for the soil type | |||
* '''B''': Number of soil layers | |||
* '''C''': 1st soil layer thickness [m] | |||
* '''D''': 1st soil layer soil texture ID (reference to [[BOA-File]]) | |||
* '''E''': 2nd soil layer thickness [m] | |||
* '''F''': 2nd soil layer soil texture ID (reference to [[BOA-File]]) | |||
* '''G''': 3rd soil layer thickness [m] | |||
* '''H''': 3rd soil layer soil texture ID (reference to [[BOA-File]]) | |||
* '''I''': 4th soil layer thickness [m] | |||
* '''J''': 4th soil layer soil texture ID (reference to [[BOA-File]]) | |||
* '''K''': 5th soil layer thickness [m] | |||
* '''L''': 5th soil layer soil texture ID (reference to [[BOA-File]]) | |||
* '''M''': 6th soil layer thickness [m] | |||
* '''N''': 6th soil layer soil texture ID (reference to [[BOA-File]]) | |||
* '''O''': Soil type description | |||
[[ | [[Category:BlueM.Sim input files]] |
Latest revision as of 01:52, 27 May 2022
BlueM.Sim | Download | Application | Theory | Development
Input files · ALL SYS · FKT KTR · EXT JGG WGG TGG · TAL HYA TRS EIN URB VER RUE BEK EZG FKA · BOA BOD LNZ EFL · DIF
Soil types
refer to Theory: Soil moisture simulation
A soil type can consist of up to 6 soil layers with different thicknesses and soil textures. At least one layer has to be defined. During simulation, the entered layers are alyways transformed into three calculation layers as described in Soil moisture calculation.
File
*Bodentypen (*.BOD) *================== * *|------|-----------------------------------------------------------------|------------------------------| *| ID | Boden-Kenngroessen | Beschreibung | *|------|-----------------------------------------------------------------|------------------------------| *| |anzsch d1 boa1 d2 boa2 d3 boa3 d4 boa4 d5 boa5 d6 boa6| | *| - | - m - m - m - m - m - m - | - | *|-<-->-|-<->--<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->|-<-------------------------->-| *| A | B C D E F G H I J K L M N | O | | 64 | 1 2 49 | Soil type with one layer | | 65 | 2 0.5 49 1.5 50 | Soil type with two layers | *|-<-->-|-<->--<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->-<-->|-<-------------------------->-|
Explanations
- A: Unique ID for the soil type
- B: Number of soil layers
- C: 1st soil layer thickness [m]
- D: 1st soil layer soil texture ID (reference to BOA-File)
- E: 2nd soil layer thickness [m]
- F: 2nd soil layer soil texture ID (reference to BOA-File)
- G: 3rd soil layer thickness [m]
- H: 3rd soil layer soil texture ID (reference to BOA-File)
- I: 4th soil layer thickness [m]
- J: 4th soil layer soil texture ID (reference to BOA-File)
- K: 5th soil layer thickness [m]
- L: 5th soil layer soil texture ID (reference to BOA-File)
- M: 6th soil layer thickness [m]
- N: 6th soil layer soil texture ID (reference to BOA-File)
- O: Soil type description