URB-File: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (category rename) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Eingabedateien}} | {{Eingabedateien}} | ||
<big> | <big>Consumer</big> | ||
'' | ''also refer to [[Verbraucher | Theory:Consumer]]'' | ||
== | ==File== | ||
<bluem> | <bluem> | ||
*Verbraucher (*.URB) | *Verbraucher (*.URB) | ||
Line 14: | Line 14: | ||
*| Bez. | Kng konst.Ganglinie Datei|ention| Kng Schwellenwert proz. Kennlinie | Kng konst. Ganglinie Datei| | *| Bez. | Kng konst.Ganglinie Datei|ention| Kng Schwellenwert proz. Kennlinie | Kng konst. Ganglinie Datei| | ||
*|------|---------------------------|------|--------------------------------------|---------------------------| | *|------|---------------------------|------|--------------------------------------|---------------------------| | ||
*| | QM JGG WGG Nr. | | *| | QM JGG WGG Nr. | Std | Qswell Trenn Auft. Qzu Qab | QM JGG WGG Nr. | | ||
*| - | 1/2 m3/s - - - | | *| - | 1/2 m3/s - - - | h | 1-3 m3/s - % m3/s m3/s | 1/2 m3/s - - - | | ||
*|-<-->-|-<->--<---->-<->-<->---<->-|<--->-|-<->--<---->-<--->-<--->-<----><---->-|-<->-<---->-<->-<->---<->--| | *|-<-->-|-<->--<---->-<->-<->---<->-|<--->-|-<->--<---->-<--->-<--->-<----><---->-|-<->-<---->-<->-<->---<->--| | ||
| A | B C D E F | G | H I J K L M | N O P Q R | | | A | B C D E F | G | H I J K L M | N O P Q R | | ||
Line 21: | Line 21: | ||
</bluem> | </bluem> | ||
== | ==Explanations== | ||
*A: | *A: unique ID (must begin with an '''U'''!) | ||
<u> | <u>Additional inflow from another system</u> | ||
*B: | *B: Calculation type of the additional inflow (1 = mean value with an optional[[TSIM.JGG | annual]]/[[TSIM.WGG | weekly pattern]]; 2 = additional inflow out of a time series/file) | ||
*C: | *C: mean inflow | ||
*D, E: | *D, E: number of the [[TSIM.JGG | annual]]/[[TSIM.WGG | weekly pattern]] to be utilized | ||
*F: | *F: filenumber of the additional inflow time series to be utilized (refer to [[TSIM.EXT | *.EXT-File]]) | ||
<u>Retention</u> | <u>Retention</u> | ||
*G: Retention | *G: Retention time in hours [h]<ref name="bug4">Bug 4: When exporting from TALSIM, the heading incorrectly states that the unit is days [d]</ref> | ||
<u> | <u>Consumption</u> | ||
*H: | *H: Calculation type of the consumption (1 = threshold value, 2 = percentage distribution, 3 = characteristic curve) | ||
:<u> | :<u>Calculation type 1: threshold value</u> | ||
:*I: | :*I: threshold value [m³/s] | ||
:*J: | :*J: selectivity | ||
:<u> | :<u>Calculation type 2: percentage distribution</u> | ||
:*K: | :*K: distribution in [%] | ||
:<u> | :<u>Calculation type 3: characteristic curve</u> | ||
:*L: | :*L: characteristic curve values of inflow [m³/s] ''(multiple rows possible)'' | ||
:*M: | :*M: characteristic curve values of outflow [m³/s] ''(multiple rows possible)'' | ||
<u> | <u>Demand</u> | ||
*N: | *N: Calculation type of the demand (1 = mean value with optional[[TSIM.JGG | annual]]/[[TSIM.WGG | weekly pattern]]; 2 = Demand out of a time series/file) | ||
*O: | *O: mean demand | ||
*P, Q: | *P, Q: number of the [[TSIM.JGG | annual]]/[[TSIM.WGG | weekly pattern]] to be utilized | ||
*R: | *R: filenumber of the demand time series to be utilized (refer to [[TSIM.EXT | *.EXT-File]]) | ||
===Notes=== | |||
<references/> | |||
[[Category: | [[Category:BlueM.Sim input files]] |
Latest revision as of 03:14, 31 July 2021
BlueM.Sim | Download | Application | Theory | Development
Input files · ALL SYS · FKT KTR · EXT JGG WGG TGG · TAL HYA TRS EIN URB VER RUE BEK EZG FKA · BOA BOD LNZ EFL · DIF
Consumer
also refer to Theory:Consumer
File
*Verbraucher (*.URB) *=================== * *|------|---------------------------|------|--------------------------------------|---------------------------| *| | Z U S C H U S S | Ret- | V E R B R A U C H | B E D A R F | *| Bez. | Kng konst.Ganglinie Datei|ention| Kng Schwellenwert proz. Kennlinie | Kng konst. Ganglinie Datei| *|------|---------------------------|------|--------------------------------------|---------------------------| *| | QM JGG WGG Nr. | Std | Qswell Trenn Auft. Qzu Qab | QM JGG WGG Nr. | *| - | 1/2 m3/s - - - | h | 1-3 m3/s - % m3/s m3/s | 1/2 m3/s - - - | *|-<-->-|-<->--<---->-<->-<->---<->-|<--->-|-<->--<---->-<--->-<--->-<----><---->-|-<->-<---->-<->-<->---<->--| | A | B C D E F | G | H I J K L M | N O P Q R | *|------|---------------------------|------|--------------------------------------|---------------------------|
Explanations
- A: unique ID (must begin with an U!)
Additional inflow from another system
- B: Calculation type of the additional inflow (1 = mean value with an optional annual/ weekly pattern; 2 = additional inflow out of a time series/file)
- C: mean inflow
- D, E: number of the annual/ weekly pattern to be utilized
- F: filenumber of the additional inflow time series to be utilized (refer to *.EXT-File)
Retention
- G: Retention time in hours [h][1]
Consumption
- H: Calculation type of the consumption (1 = threshold value, 2 = percentage distribution, 3 = characteristic curve)
- Calculation type 1: threshold value
- I: threshold value [m³/s]
- J: selectivity
- Calculation type 2: percentage distribution
- K: distribution in [%]
- Calculation type 3: characteristic curve
- L: characteristic curve values of inflow [m³/s] (multiple rows possible)
- M: characteristic curve values of outflow [m³/s] (multiple rows possible)
Demand
- N: Calculation type of the demand (1 = mean value with optional annual/ weekly pattern; 2 = Demand out of a time series/file)
- O: mean demand
- P, Q: number of the annual/ weekly pattern to be utilized
- R: filenumber of the demand time series to be utilized (refer to *.EXT-File)
Notes
- ↑ Bug 4: When exporting from TALSIM, the heading incorrectly states that the unit is days [d]