EIN-File: Difference between revisions

From BlueM
Jump to navigation Jump to search
No edit summary
m (category rename)
 
(17 intermediate revisions by 6 users not shown)
Line 1: Line 1:
<pre>*Einzeleinleitungen (*.EIN)
{{Eingabedateien}}
 
<big>Single discharge points/ Individual discharges</big>
 
''refer to [[Einleitungen|Theory: individual discharges]]''
 
==File==
<bluem>
*Einzeleinleitungen (*.EIN)
*==========================
*==========================
*
*
Line 9: Line 17:
*|-<-->-|-<->-|-<------>-<->-<->-<->-|-<------>-<--->-|
*|-<-->-|-<->-|-<------>-<->-<->-<->-|-<------>-<--->-|
  |  A  |  B  |    C    D  E  F  |    G      H  |
  |  A  |  B  |    C    D  E  F  |    G      H  |
*|------|-----|----------------------|----------------|</pre>
*|------|-----|----------------------|----------------|
</bluem>
 
Extended version with additional columns for specific discharge and area (for readability purposes only, these parameters are not imported by BlueM):
 
<bluem>
*Einzeleinleitungen (*.EIN)
*==========================
*
*|------|-----|----------------------|----------------|--------|--------|
*| Bez. | Kng | konst.    Ganglinie  |  Datei  Faktor| Spende | Fläche |
*|      |    | QMITTEL  JGG WGG TGG |    Nr.        |        |        |
*|------|-----|----------------------|----------------|--------|--------|
*|  -  | 1/2 |  m3/s    -  -  -  |            %  |m3/s km2|  km2  |
*|-<-->-|-<->-|-<------>-<->-<->-<->-|-<------>-<--->-|-<---->-|-<---->-|
|  A  |  B  |    C    D  E  F  |    G      H  |    I  |    J  |
*|------|-----|----------------------|----------------|--------|--------|
</bluem>
 
==Explanations==
*A: unique ID of the element
*B: calculation type (1/2)
'''calculation type 1: mean discharge with optional [[TSIM.JGG | annual]]/[[TSIM.WGG | weekly]]/[[TSIM.TGG | daily pattern]] and scaling factor''':
*C: mean value
*D, E, F: Number of the [[TSIM.JGG | annual]]/[[TSIM.WGG | weekly]]/[[TSIM.TGG | daily pattern]] to be utilized
*H: scaling factor [%] (decimal number)
'''calculation type 2: time series/file with scaling factor'''
*G: Number of the file to be utilized (refer to [[EXT-File]])
*H: scaling factor [%] (decimal number)
'''additional parameters:'''
*I: specific discharge [m³/(s km²)] ''(not imported by BlueM)''
*J: area [km²] ''(not imported by BlueM)''
 
<div class="achtung">
; Attention: as of Version 0.9.6.3 the scaling factor applies to all calculation types!!!
</div>


*A:Bezeichnung des Elements
[[Category:BlueM.Sim input files]]
*B:
*C:
*D:Jahresganglinie
*E:Wochenganglinie
*F:Tagesganglinie
*G:
*H:

Latest revision as of 03:10, 31 July 2021

BlueM_icon.png BlueM.Sim | Download | Application | Theory | Development

Input files · ALL SYS · FKT KTR · EXT JGG WGG TGG · TAL HYA TRS EIN URB VER RUE BEK EZG FKA · BOA BOD LNZ EFL · DIF


Single discharge points/ Individual discharges

refer to Theory: individual discharges

File

*Einzeleinleitungen (*.EIN)
*==========================
*
*|------|-----|----------------------|----------------|
*| Bez. | Kng | konst.    Ganglinie  |  Datei   Faktor|
*|      |     | QMITTEL  JGG WGG TGG |    Nr.         |
*|------|-----|----------------------|----------------|
*|  -   | 1/2 |   m3/s    -   -   -  |            %   |
*|-<-->-|-<->-|-<------>-<->-<->-<->-|-<------>-<--->-|
 |   A  |  B  |     C     D   E   F  |     G      H   |
*|------|-----|----------------------|----------------|

Extended version with additional columns for specific discharge and area (for readability purposes only, these parameters are not imported by BlueM):

*Einzeleinleitungen (*.EIN)
*==========================
*
*|------|-----|----------------------|----------------|--------|--------|
*| Bez. | Kng | konst.    Ganglinie  |  Datei   Faktor| Spende | Fläche |
*|      |     | QMITTEL  JGG WGG TGG |    Nr.         |        |        |
*|------|-----|----------------------|----------------|--------|--------|
*|  -   | 1/2 |   m3/s    -   -   -  |            %   |m3/s km2|   km2  |
*|-<-->-|-<->-|-<------>-<->-<->-<->-|-<------>-<--->-|-<---->-|-<---->-|
 |   A  |  B  |     C     D   E   F  |     G      H   |    I   |    J   |
*|------|-----|----------------------|----------------|--------|--------|

Explanations

  • A: unique ID of the element
  • B: calculation type (1/2)

calculation type 1: mean discharge with optional annual/ weekly/ daily pattern and scaling factor:

calculation type 2: time series/file with scaling factor

  • G: Number of the file to be utilized (refer to EXT-File)
  • H: scaling factor [%] (decimal number)

additional parameters:

  • I: specific discharge [m³/(s km²)] (not imported by BlueM)
  • J: area [km²] (not imported by BlueM)
Attention
as of Version 0.9.6.3 the scaling factor applies to all calculation types!!!