ZRE-Format: Difference between revisions

From BlueM
Jump to navigation Jump to search
m (hat ZRE-Format nach ZRE-Datei verschoben)
m (category rename)
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Formatbeschreibung für das Zeitreihenformat ZRE.
{{BlueM.Sim nav}}
{{Wave_nav}}
The ZRE format is one of the accepted input timeseries file formats for [[BlueM.Sim]].


<u>Beispiel:</u>
==Example==
<pre>
<pre>
*ZRE
*ZRE
Beschreibung  mm   
Beschreibung  mm   
1                      1.        1.        1.
1                      1.        1.        1.
19900101 00:00 19900101 04:15
19900116 00:00 19900101 04:15
19900101 00:00        0.00000
19900116 00:00        0.00000
19900101 00:15        4.55000
19900116 00:15        4.55000
19900101 00:30        4.55000
19900116 00:30        4.55000
19900101 00:45        4.55000
19900116 00:45        4.55000
19900101 01:00        4.55000
19900116 01:00        4.55000
19900101 01:15        4.55000
19900116 01:15        4.55000
19900101 01:30        4.55000
19900116 01:30        4.55000
19900101 01:45        4.55000
19900116 01:45        4.55000
19900101 02:00        4.55000
19900116 02:00        4.55000
19900101 02:15        4.55000
19900116 02:15        4.55000
19900101 02:30        4.55000
19900116 02:30        4.55000
19900101 02:45        4.55000
19900116 02:45        4.55000
19900101 03:00        4.55000
19900116 03:00        4.55000
19900101 03:15        4.55000
19900116 03:15        4.55000
19900101 03:30        4.55000
19900116 03:30        4.55000
19900101 03:45        4.55000
19900116 03:45        4.55000
19900101 04:00        4.55000
19900116 04:00        4.55000
19900101 04:15        4.55000
19900116 04:15        4.55000
</pre>
</pre>


'''1. Zeile:''' "<code>*ZRE</code>"
==Description==
* '''1st line:''' "<code>*ZRE</code>"
* '''2nd line:''' Description (15 characters) und unit (from column 16 onwards)
* '''3rd line:''' unused parameters
* '''4th line:''' start- and end timestamps
* '''5th line onwards:''' each line is one timeseries entry consisting of timestamp and value


'''2. Zeile:''' Beschreibung der Zeitreihe und Einheit
All timestamps must be in the Format <code>YYYYMMDD hh:mm</code>.


'''3. Zeile:''' belanglose(?) Parameter
;Notes:
:ZRE files should be encoded in ANSI (not UTF-8).


'''4. Zeile:''' Start- und Enddatum der Zeitreihe
[[Category:BlueM.Sim input files]]
 
[[Category:Timeseries formats]]
'''ab Zeile 5:''' Zeitstempel und Wert
 
[[Kategorie:BlauesModell]]
[[Kategorie:BlauesModell Eingabedateien]]

Latest revision as of 03:21, 1 August 2021

BlueM_icon.png BlueM.Sim | Downloads | Application | Theory | Development

Wave.png Wave | Development

The ZRE format is one of the accepted input timeseries file formats for BlueM.Sim.

Example

*ZRE
Beschreibung   mm   
1                      1.        1.        1.
19900116 00:00 19900101 04:15
19900116 00:00        0.00000
19900116 00:15        4.55000
19900116 00:30        4.55000
19900116 00:45        4.55000
19900116 01:00        4.55000
19900116 01:15        4.55000
19900116 01:30        4.55000
19900116 01:45        4.55000
19900116 02:00        4.55000
19900116 02:15        4.55000
19900116 02:30        4.55000
19900116 02:45        4.55000
19900116 03:00        4.55000
19900116 03:15        4.55000
19900116 03:30        4.55000
19900116 03:45        4.55000
19900116 04:00        4.55000
19900116 04:15        4.55000

Description

  • 1st line: "*ZRE"
  • 2nd line: Description (15 characters) und unit (from column 16 onwards)
  • 3rd line: unused parameters
  • 4th line: start- and end timestamps
  • 5th line onwards: each line is one timeseries entry consisting of timestamp and value

All timestamps must be in the Format YYYYMMDD hh:mm.

Notes
ZRE files should be encoded in ANSI (not UTF-8).