TXT-File

From BlueM
Revision as of 06:12, 15 December 2010 by Admin (talk | contribs) (Created page with "For information on the inflow a regular SWMM5 data file is required. BlueM.MPC requires the complete inflow information for all nodes before simulation of the MPC process starts....")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

For information on the inflow a regular SWMM5 data file is required. BlueM.MPC requires the complete inflow information for all nodes before simulation of the MPC process starts. This file is edited according to the forecast definitions in the XML-File during the MPC simulations.

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
SWMM5 Interface File
 SWMM 5.0.018
60   - reporting time step in sec
2    - number of constituents as listed below:
FLOW LPS
COD MG/L
2    - number of nodes as listed below:
S101
S201
Node             Year Mon Day Hr  Min Sec FLOW       COD      
S101            2008 04 01 12 00 00 0.000000  0.000000 
S201            2008 04 01 12 00 00 0.000000  0.000000 
S101            2008 04 01 12 01 00 33.000000 600.000000
S201            2008 04 01 12 01 00 33.000000 1200.000000
S101            2008 04 01 12 02 00 33.000000 600.000000
S201            2008 04 01 12 02 00 33.000000 1200.000000
   .
   .
   .
S101            2008 04 01 12 40 00 45.579512 708.161132
S201            2008 04 01 12 40 00 125.050665 518.658554
S101            2008 04 01 12 41 00 47.228195 717.314385
S201            2008 04 01 12 41 00 134.332867 521.494628
S101            2008 04 01 12 42 00 48.933678 725.880813
S201            2008 04 01 12 42 00 143.685702 526.921716
S101            2008 04 01 12 43 00 50.690311 733.818294
S201            2008 04 01 12 43 00 153.072282 534.278128
S101            2008 04 01 12 44 00 52.492722 741.097563
S201            2008 04 01 12 44 00 162.458869 542.981001
S101            2008 04 01 12 45 00 54.335798 747.699897
S201            2008 04 01 12 45 00 171.814748 552.515108
   .
   .
   .