Hydrological Basics: Difference between revisions
(Start Translation) |
mNo edit summary |
||
Line 37: | Line 37: | ||
* ... | * ... | ||
| | | | ||
* | * surface run-off | ||
* | * base flow | ||
* | * total discharge | ||
* ... | * ... | ||
|- valign="top" | |- valign="top" | ||
| '''[[Urbane Einzugsgebiete| | | '''[[Urbane Einzugsgebiete|Urban Catchments]]''' | ||
| | | | ||
* | * rainfall | ||
* | * inhabitants / industry and other businesses | ||
* | * polutants | ||
| | | | ||
* | * fraction of impervious areas | ||
* | * run-off generation | ||
* | * discharge distribution | ||
* | * run-off concentration | ||
* ... | * ... | ||
| | | | ||
* | * wet weather flow | ||
* | * dry weather flow | ||
* | * total discharge | ||
* ... | * ... | ||
|- valign="top" | |- valign="top" | ||
| '''[[Einleitungen| | | '''[[Einleitungen|Individual discharges]]''' | ||
| | | | ||
| | | | ||
* | * water inflow into the system | ||
| | | | ||
* | * discharge | ||
|- valign="top" | |- valign="top" | ||
| '''[[Transportstrecken| | | '''[[Transportstrecken|Transport elements]]''' | ||
| | | | ||
* | * inflow | ||
| | | | ||
* | * translation | ||
* | * retention | ||
| | | | ||
* | * discharge | ||
|- valign="top" | |- valign="top" | ||
| '''[[Verbraucher]]''' | | '''[[Verbraucher| Consumer]]''' | ||
| | | | ||
* | * inflow | ||
| | | | ||
* | * consumer characteristics | ||
* | * additional inflow from other areas | ||
* | * flow back into the system | ||
| | | | ||
* | * flow back into the system | ||
* | * additional inflow | ||
* | * total discharge | ||
|- valign="top" | |- valign="top" | ||
| '''[[Aufteilungsbauwerke / Verzweigungen| | | '''[[Aufteilungsbauwerke / Verzweigungen|Branching points]]''' | ||
| | | | ||
* | * inflow | ||
| | | | ||
* | * distribution specification | ||
| | | | ||
* | * two outflows | ||
|- valign="top" | |- valign="top" | ||
| '''[[Speicher]]''' | | '''[[Speicher|Reservoirs]]''' | ||
:* | :* Dams | ||
:* HWRB | :* HWRB | ||
:* RRB | :* RRB |
Revision as of 01:29, 6 June 2013
{{#hierarchy-top:}}
In order to be able to take relations and interactions into consideration a simulation model for river basing management needs to represent all relevant objects and processes within the natural system. In modelling this is implemented through system elements. In order to model different systems the following elements are needed:
- Rural Catchments
- Urban Catchments
- Einleitungen
- Transport elements
- Verbraucher
- Aufteilungsbauwerke / Verzweigungen
- Speicher (eventuell mit Wasserkraftanlagen)
- Regenüberläufe
- Regenüberlaufbecken
Water-power plants are not a system element themselves they occur in combination with other elements. In order to function a water-power plant requires a reservoir. If the water-power plant is a run of river power plant at a certain channel cross-section this section of a channel should be defined as a reservoir.
The content of the following table gives an overview of the most important inputs and outputs as well as the characteristics of each element.
Element | important Inputs/Loads | Characteristics | Element Output |
---|---|---|---|
Rural Catchment |
|
|
|
Urban Catchments |
|
|
|
Individual discharges |
|
| |
Transport elements |
|
|
|
Consumer |
|
|
|
Branching points |
|
|
|
Reservoirs
|
optional:
|
|
|
Regenüberläufe |
|
|
|
Regenüberlaufbecken |
|
|
|
Tabelle 1: Liste der Systemelemente mit ihren wichtigsten Eigenschaften/Methoden
{{#hierarchy-bottom:}}