WEL-Format (Hystem-Extran): Difference between revisions

From BlueM
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{Wave_nav}}
Format für Zuflussdaten in [http://www.itwh.de/S_extinfo.htm Hystem-Extran].  
Format für Zuflussdaten in [http://www.itwh.de/S_extinfo.htm Hystem-Extran].  


Line 41: Line 43:




[[Category:Zeitreihenformate]]
[[Category:BlueM.Wave]]
[[Category:Timeseries formats]]

Revision as of 08:05, 18 November 2017

Wave.png Wave | Development

Format für Zuflussdaten in Hystem-Extran.

Eine Beschreibung des Formats findet sich in der Hystem-Extran-Formatbeschreibung information.png. Die Einheit ist mit m3/s festgelegt.

Beispiel:

Regenbelastung                                                                 
Musterstadt                                                                  
  11 42008    18 0 0  14 42008     1 5 0
HYSTEM BLOCK           32
17*21     17O8      17*37     17*43     17K1      17D19     17H17     17K8      
36F7      17U5      17P28     17S5      17X19     17T15     17T31     17Z8      
36R36     36M41     17W226    17X34     17W58     17Y31     17Z21     17Z12     
17Z20     17Z6      36*13     36*33     36B15     38*72     38E2      38P44     
  11 42008    18 0 0
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  11 42008    2017 0
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
.
.
.
  14 42008     1 5 0
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
********************
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000  0.000000

Der Datensatz muss mit einem Block abschließen, bei dem alle Daten genullt sind und dem eine Zeile mit 20 * vorsteht (siehe Beispiel).