DAT-Format

From BlueM
Revision as of 01:34, 5 April 2018 by Froehlich (talk | contribs) (added description of BW_TMP.DAT)
Jump to navigation Jump to search

Wave.png Wave | Development

The DAT file extension is used by several applications.

HYDRO_AS-2D

HYDRO_AS-2D simulation result files include the files Q_strg.dat, Pegel.dat and BW_TMP.DAT, all of which can be imported by Wave.

Sample Q_Strg.dat:

  Abflußmengen durch die Kontrollquerschnitte 
  ------------------------------------------- 
             Punktnummern:  jeweils der erste Punkt im Nodestring 
           117470     89466     21073      5064     27521     37899     75074     58436    193539 
 
  Zeit [h]    Abfluß [m^3/s]  
 -----------------------------------------------------------------------------------------
 
    0.0028     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
    0.0833     0.000     0.340     0.050     0.320     0.070     0.080     0.110     0.090     0.000
    0.1667     0.000     0.680     0.090     0.600     0.120     0.150     0.220     0.180     0.000
    0.2500     0.000     1.020     0.140     0.880     0.180     0.220     0.330     0.260     0.000
    0.3333     0.000     1.360     0.180     1.160     0.240     0.300     0.430     0.350     0.000
    0.4167     0.000     1.700     0.230     1.440     0.300     0.370     0.540     0.430     0.000
    0.5000     0.000     2.040     0.270     1.720     0.360     0.440     0.650     0.520     0.000
    0.5833     0.000     2.380     0.320     2.010     0.420     0.510     0.760     0.600     0.000
    0.6667     0.000     2.720     0.360     2.290     0.430     0.580     0.860     0.690     0.000
    0.7500     0.000     3.050     0.410     2.570     0.430     0.650     0.970     0.770     0.000
    0.8333     0.937     3.390     0.450     2.850     0.430     0.720     1.080     0.860     0.000
    0.9167     1.540     3.420     0.500     3.130     0.430     0.790     1.180     0.940     0.000
    1.0000     1.980     3.420     0.540     3.410     0.430     0.860     1.290     1.030     0.000
    1.0833     2.100     3.420     0.590     3.690     0.430     0.930     1.290     1.110     0.000
    1.1667     2.151     3.420     0.630     3.970     0.430     0.970     1.290     1.120     0.000
    1.2500     2.184     3.420     0.630     4.250     0.430     0.970     1.290     1.120     0.070

Sample Pegel.dat:

  Ermittelte Wasserstände für die Pegelpunkte 
  ------------------------------------------- 
           Punktnummern (ID Nr. der  Nodes des Berechnungsnetzes )
          213485
 
  Zeit [h]  Wasserstand [m ü NN]  
 -----------------------------------------------------------------------------------------
 
    0.0028  338.930
    0.0833  338.930
    0.1667  338.930
    0.2500  338.930
    0.3333  338.930
    0.4167  338.930
    0.5000  338.930
    0.5833  338.930
    0.6667  338.930
    0.7500  338.930
    0.8333  338.930
    0.9167  338.930
    1.0000  338.930
    1.0833  339.011
    1.1667  339.320
    1.2500  339.421

Sample BW_TMP.DAT:

 -----------------------------------------------------------------------
  Abflußmengen durch die Bauwerkssegmente: Zeit =    10.00000      [Sek] 
  IJBW_Seg-1  IJBW_Seg-2  QBW_Seg [m^3/s] WSPL-1 [müNN]  WSPL-2 [müNN]  
      307806      308527  7.2600004E-16   518.3315       516.1400    
      307462      308528  1.4520001E-15   517.4860       515.7187    
      307461      308165  1.4520001E-15   517.9631       515.7187    
      307120      307809  1.4520001E-15   517.9702       515.7188    
      307119      307465  1.4520001E-15   518.0110       515.7188    
      307118      307122  7.2600004E-16   518.2842       515.8912    
      280368      280369  8.4500002E-16   538.1265       537.9545    
      280421      280432  1.6900000E-15   537.3901       537.1584    
      280422      280495  1.6900000E-15   537.7281       537.5312    
 -----------------------------------------------------------------------
  Abflußmengen durch die Bauwerkssegmente: Zeit =    500.0079      [Sek] 
  IJBW_Seg-1  IJBW_Seg-2  QBW_Seg [m^3/s] WSPL-1 [müNN]  WSPL-2 [müNN]  
      307806      308527  1.8973968E-21   518.3315       516.1400    
      307462      308528  3.7947936E-21   517.4860       515.7187    
      307461      308165  3.7947936E-21   517.9631       515.7187    
      307120      307809  3.7947936E-21   517.9702       515.7188    
      307119      307465  3.7947936E-21   518.0110       515.7188    
      307118      307122  1.8973968E-21   518.2842       515.8912    
      280368      280369  2.2084026E-21   538.1265       537.9545    
      280421      280432  4.4168052E-21   537.3901       537.1584    
      280422      280495  4.4168052E-21   537.7281       537.5312    

Notes:

  • Wave only checks whether the filename is Q_Strg.dat, Pegel.dat or BW_TMP.DAT in order to assess whether the file is a HYDRO_AS-2D file.
  • Wave currently only imports the flow values ("QBW_Seg") from BW_TMP.DAT files.
  • Wave converts the simulation times to dates after Jan 1st, 2000, i.e. simulation time 10 h becomes 01.01.2000 10:00:00

SWMM

SWMM5 also uses the DAT file extension. Wave can currently only export SWMM DAT-files.

Hystem-Extran

Hystem-Extran also uses the DAT file extension, but the file format is identical to the REG-format.