URB-File: Difference between revisions

From BlueM
Jump to navigation Jump to search
(Übersetzung)
(clarified unit of retention)
Line 14: Line 14:
*| Bez. | Kng  konst.Ganglinie Datei|ention| Kng Schwellenwert proz.  Kennlinie  | Kng konst. Ganglinie Datei|
*| Bez. | Kng  konst.Ganglinie Datei|ention| Kng Schwellenwert proz.  Kennlinie  | Kng konst. Ganglinie Datei|
*|------|---------------------------|------|--------------------------------------|---------------------------|
*|------|---------------------------|------|--------------------------------------|---------------------------|
*|      |        QM  JGG WGG  Nr. | Tage |      Qswell Trenn Auft.  Qzu    Qab  |      QM    JGG WGG  Nr.  |
*|      |        QM  JGG WGG  Nr. | Std  |      Qswell Trenn Auft.  Qzu    Qab  |      QM    JGG WGG  Nr.  |
*|  -  | 1/2  m3/s  -  -    -  |  d   | 1-3  m3/s    -    %    m3/s  m3/s  | 1/2  m3/s  -  -    -  |
*|  -  | 1/2  m3/s  -  -    -  |  h   | 1-3  m3/s    -    %    m3/s  m3/s  | 1/2  m3/s  -  -    -  |
*|-<-->-|-<->--<---->-<->-<->---<->-|<--->-|-<->--<---->-<--->-<--->-<----><---->-|-<->-<---->-<->-<->---<->--|
*|-<-->-|-<->--<---->-<->-<->---<->-|<--->-|-<->--<---->-<--->-<--->-<----><---->-|-<->-<---->-<->-<->---<->--|
  |  A  |  B      C    D  E    F  |  G  |  H    I      J    K      L    M  |  N    O    P  Q    R  |  
  |  A  |  B      C    D  E    F  |  G  |  H    I      J    K      L    M  |  N    O    P  Q    R  |  
Line 31: Line 31:


<u>Retention</u>
<u>Retention</u>
*G: Retention ''(Attention: the heading is misleading. It should be "'''Stunden h'''"! - refer to Bug 4)''
*G: Retention time in hours [h]<ref name="bug4">Bug 4: When exporting from TALSIM, the heading incorrectly states that the unit is days [d]</ref>


<u>Consumption</u>
<u>Consumption</u>
Line 49: Line 49:
*P, Q: number of the [[TSIM.JGG | annual]]/[[TSIM.WGG | weekly pattern]] to be utilized
*P, Q: number of the [[TSIM.JGG | annual]]/[[TSIM.WGG | weekly pattern]] to be utilized
*R: filenumber of the demand time series to be utilized (refer to [[TSIM.EXT | *.EXT-File]])
*R: filenumber of the demand time series to be utilized (refer to [[TSIM.EXT | *.EXT-File]])
===Notes===
<references/>




[[Category:BlueM Eingabedateien]]
[[Category:BlueM Eingabedateien]]

Revision as of 17:07, 18 January 2013

BlueM_icon.png BlueM.Sim | Downloads | Application | Theory | Development

Input files · ALL SYS · FKT KTR · EXT JGG WGG TGG · TAL HYA TRS EIN URB VER RUE BEK EZG FKA · BOA BOD LNZ EFL · DIF


Consumer

also refer to Theory:Consumer

File

*Verbraucher (*.URB)
*===================
*
*|------|---------------------------|------|--------------------------------------|---------------------------|
*|      |          Z U S C H U S S  | Ret- |            V E R B R A U C H         |         B E D A R F       |
*| Bez. | Kng  konst.Ganglinie Datei|ention| Kng Schwellenwert proz.  Kennlinie   | Kng konst. Ganglinie Datei|
*|------|---------------------------|------|--------------------------------------|---------------------------|
*|      |        QM   JGG WGG   Nr. | Std  |      Qswell Trenn Auft.  Qzu    Qab  |      QM    JGG WGG   Nr.  |
*|  -   | 1/2   m3/s   -   -     -  |  h   | 1-3   m3/s    -     %    m3/s  m3/s  | 1/2  m3/s   -   -     -   |
*|-<-->-|-<->--<---->-<->-<->---<->-|<--->-|-<->--<---->-<--->-<--->-<----><---->-|-<->-<---->-<->-<->---<->--|
 |  A   |  B      C    D   E     F  |  G   |  H     I      J     K      L     M   |  N     O    P   Q     R   | 
*|------|---------------------------|------|--------------------------------------|---------------------------|

Explanations

  • A: unique ID (must begin with an U!)

Additional inflow from another system

  • B: Calculation type of the additional inflow (1 = mean value with an optional annual/ weekly pattern; 2 = additional inflow out of a time series/file)
  • C: mean inflow
  • D, E: number of the annual/ weekly pattern to be utilized
  • F: filenumber of the additional inflow time series to be utilized (refer to *.EXT-File)

Retention

  • G: Retention time in hours [h][1]

Consumption

  • H: Calculation type of the consumption (1 = threshold value, 2 = percentage distribution, 3 = characteristic curve)
Calculation type 1: threshold value
  • I: threshold value [m³/s]
  • J: selectivity
Calculation type 2: percentage distribution
  • K: distribution in [%]
Calculation type 3: characteristic curve
  • L: characteristic curve values of inflow [m³/s] (multiple rows possible)
  • M: characteristic curve values of outflow [m³/s] (multiple rows possible)

Demand

  • N: Calculation type of the demand (1 = mean value with optional annual/ weekly pattern; 2 = Demand out of a time series/file)
  • O: mean demand
  • P, Q: number of the annual/ weekly pattern to be utilized
  • R: filenumber of the demand time series to be utilized (refer to *.EXT-File)

Notes

  1. Bug 4: When exporting from TALSIM, the heading incorrectly states that the unit is days [d]