PRMS result files

From BlueM
Revision as of 05:00, 24 October 2019 by Froehlich (talk | contribs) (Froehlich moved page PRMS OUT format to PRMS result files)
Jump to navigation Jump to search

Wave.png Wave | Development

The Precipitation-Runoff Modeling System (PRMS) outputs three different output files, all of which have the OUT file extension, but have slightly different formats:

  • Annual summary
  • Monthly summary
  • DPOUT file

All three files can be read using BlueM.Wave. Below are example files:

Annual summary

Usually named annual_xxx.out.

 ANNUAL SUMMARY
YEAR   OBS. PREC.   INT.LOSS   NET PREC.   POT.ET     NET ET   SNOWMELT    SIMRO   OBSRO     ERR.*100    CUMS    CUMS2
 1986    1136.58     168.41     963.01     349.21     155.30    504.97    790.44  20178.63    -96.08   64231.1 *********
 1987     950.85     161.34     788.54     367.76     173.91    344.00    642.82  20178.63    -96.81   64673.3 *********
 1988     911.69     140.80     767.01     331.55     160.37    361.99    586.83  20289.20    -97.11   65222.4 *********
 1989     646.94     133.36     512.09     341.91     173.59    286.49    392.73  20178.63    -98.05   65497.9 *********
 1990     559.02     120.73     435.95     328.76     166.60    240.07    287.46  20178.63    -98.58   65843.8 *********

Remarks:

  • The entries are interpreted as being on the 1st of January of each year

Monthly summary

Usually named monthly_xxx.out.

 MONTHLY SUMMARY
MO   YEAR  O-PPT  N-PPT  INLOS    P-ET   A-ET   SMELT   GW-FL   RS-FL    SRO SIMRO[mm] OBSRO[mm] ERR*100
   10 1985  81.53  78.00  0.23    9.10   6.31   15.43    29.51   7.85   0.16    37.52  299.68  -87.48
   11 1985 134.14 131.63  2.97    8.42   3.34   84.05    23.07  12.41   1.10    36.59  842.85  -95.66
   12 1985 160.37 148.24 11.31   16.96   4.71  124.77    42.34  53.48  70.65   166.46 1442.22  -88.46
    1 1986  81.70  67.00 15.25   22.91   7.66    0.00    47.69   7.09  14.50    69.28 2022.85  -96.57
    2 1986  66.38  55.65  9.70   16.20   5.88   14.19    39.72   2.60   7.67    49.99 2326.15  -97.85
    3 1986  74.82  70.08  4.17   14.33   8.67   37.56    41.71   5.15   4.80    51.66 3127.92  -98.35
    4 1986  52.59  51.66  1.33   15.62  12.66   27.08    34.72   3.33   0.25    38.29  271.89  -85.92
    5 1986  89.33  71.35 17.91   32.93  11.15   70.55    32.97  15.51  14.67    63.16  852.22  -92.59
    6 1986 183.88 144.29 38.33   58.41  17.00  103.61    41.83  33.83  59.68   135.33 1377.57  -90.18
    7 1986 122.29  83.63 38.54   83.37  41.39    0.00    45.23   7.29  19.71    72.24 1994.75  -96.38
    8 1986  36.69  17.42 21.59   49.09  24.15    7.21    35.20   0.18   4.08    39.46 2575.38  -98.47
    9 1986  52.86  44.07  7.09   21.86  12.36   20.52    26.56   1.03   2.86    30.44 3045.15  -99.00
   10 1986  40.64  40.06  0.50    8.06   6.64   19.24    20.75   0.37   0.18    21.30  290.32  -92.66
   11 1986  82.04  74.25  6.99   12.15   3.85   64.04    21.58  12.64  24.11    58.34  833.79  -93.00
   12 1986 129.08 117.95 11.28   16.59   5.20   14.13    32.42  27.30  32.09    91.81 1432.85  -93.59
...

Remarks:

  • The entries are interpreted as being on the 1st of each month

DPOUT file

Usually named DPOUT_xxx.out.

	Sim PRED DISCH    (m3/s)                                    AVER
	Sim OBSV DISCH    (m3/s)                                    AVER
	Sim OBSV PRECP    (mm)                                      SUM 
	Sim POTENTIAL ET  (mm)                                      SUM 
	Sim ACTUAL ET     (mm)                                      SUM 
	Sim SOIL MOISTURE (mm)                                      AVER
	Sim SNOWMELT      (mm)                                      SUM 
	Sim GW DISCH      (m3/s)                                    AVER
	Sim INTERFLOW     (m3/s)                                    AVER
	Sim SURFACE FLOW  (m3/s)                                    AVER

  1985 10  1   14.571    2.000    1.070 .36013     .30643     69.073     .12379     3.4260     11.145     .47491E-03
  1985 10  2   10.484    4.000    0.010 .35508     .18772     68.864     0.0000     3.4799     7.0043     .39809E-06
  1985 10  3    7.647    6.000    1.709 .45737     .28444     69.010     .45486     3.5091     4.1358     .17326E-02
  1985 10  4    5.749    8.000    1.879 .33427     .21848     69.115     .33488     3.5176     2.2274     .38095E-02
  1985 10  5    4.564   10.000    2.889 .42315     .32234     69.922     .82475     3.5087     1.0332     .22239E-01
  1985 10  6    3.857   12.000    0.030 .20937     .15991     69.750     0.0000     3.4868     .36975     .20218E-07
  1985 10  7    3.525   14.000    0.020 .31734     .24304     69.844     .35476     3.4546     .63239E-01 .72223E-02
  1985 10  8    3.425   16.000    0.470 .33148     .20100     69.822     .15288     3.4202     .29317E-02 .18812E-02
  1985 10  9    3.386   18.000    0.200 .37572     .26439     69.621     .57147E-01 3.3860     0.0000     .41429E-03
  1985 10 10    3.353   20.000    0.490 .35862     .27367     69.560     .20325     3.3521     0.0000     .64075E-03
  1985 10 11    3.319   22.000    0.670 .28152     .21405     69.406     .74348E-01 3.3186     0.0000     .37220E-03
  1985 10 12    3.300   24.000    8.437 .29799     .22574     69.659     .47517     3.2854     0.0000     .14968E-01
  1985 10 13    3.258   26.000    8.527 .28077     .21273     69.599     .16821     3.2526     0.0000     .55680E-02
  1985 10 14    3.220   28.000    0.110 .20667     .15713     69.431     .10816E-02 3.2201     0.0000     .35802E-04
  1985 10 15    3.213   30.000    1.759 .31256     .23626     70.048     .87155     3.1879     0.0000     .25444E-01
...